|
AirNav RadarBox - Main Features
 
Hardware:
| • | Real-Time Radar ADS-B decoder |
| • | Superior receiver sensitivity |
| • | No need for an external power supply |
| • | Plug-and-play USB connection |
| • | Light weight easy to carry aluminum box |
Software:
| • | Track flights in real-time |
| • | Second by second updates on flight number, aircraft registration, altitude, speed, heading and vertical speed |
| • | Real-Time retrieval of aircraft details including registration, company, aircraft type |
| • | Based on the award winning AirNav Systems 3D multi-window map interface |
| • | Easy plug and play USB connection - no complex time consuming setup |
| • | 5 minute delayed flight data sharing on port 7879 |
| • | Data sharing output in add-on compatible format is available on Port 40004 |
| • | Automatically Imports Outline Files (.out) |
| • | Real-Time photos of all tracked aircraft |
| • | Real-Time weather information |
| • | Export data and generate reports |
| • | Share screen shots or send logs automatically to your friends |
| • | MyLog feature: log all and share with your friends all the aircraft you receive |
| • | Alert generation for specific aircraft or in-range flights |
| • | Radar player to review airspace recordings |
| • | Editable callsign database included: know the origin and destination of each flight |
| • | 160 thousand flight number database included |
Maps:
| • | High definition worldwide map layer |
| • | Worldwide aviation data included (Airports, Runways, VOR, NDB, FIX, airways and ATC boundaries) |
| • | More than 1 million map locations including detailed shore lines, country boundaries and cities |
| • | Worldwide elevation data |
Requirements:
| • | PC with 400 Mhz processor (higher recommended) |
| • | One Available USB Connection |
| • | 50 MB Hard Disk Space Available for Installation |
Package Contents:
| • | Quick Installation guide |
| • | Setup Wizard CD with RadarBox Software |
Visit AirNav RadarBox Homepage for more information and Screen Shots.
|